<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding Design - kateogroup.com</title>
	<atom:link href="https://kateogroup.com/tag/branding-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://kateogroup.com</link>
	<description>Digital Marketing &#38; Wordpress Website Design Dallas</description>
	<lastBuildDate>Wed, 13 Sep 2023 06:54:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kateogroup.com/wp-content/uploads/2019/12/cropped-KateOGroup-Favicon-32x32.png</url>
	<title>Branding Design - kateogroup.com</title>
	<link>https://kateogroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Color Red</title>
		<link>https://kateogroup.com/the-color-red/</link>
					<comments>https://kateogroup.com/the-color-red/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9838</guid>

					<description><![CDATA[<p>The color red is a very intense color that can evoke a wide range of emotions. From passion to anger, red really encompasses quite a lot of feelings. Psychology of The Color Red Red is the color most closely associated with energy, passion, and action. It is a warm color that represents power and courage. [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-red/">The Color Red</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-red/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate Branding and Website Design: House and Home</title>
		<link>https://kateogroup.com/real-estate-branding-house-and-home/</link>
					<comments>https://kateogroup.com/real-estate-branding-house-and-home/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 12:32:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[Logo Deisgn]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9703</guid>

					<description><![CDATA[<p>Real estate branding for House and Home Real Estate was completed prior to the website design. Kathy Corey is a realtor and broker in North Texas. She launched her own brokerage in 2017. For the design she wanted a clean logo and her one request was that we work a dragonfly into the design. First [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/real-estate-branding-house-and-home/">Real Estate Branding and Website Design: House and Home</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/real-estate-branding-house-and-home/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Navy</title>
		<link>https://kateogroup.com/the-color-navy/</link>
					<comments>https://kateogroup.com/the-color-navy/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 11:27:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9414</guid>

					<description><![CDATA[<p>The color navy is one of my favorite colors. I often prefer to use it instead of black because it is a good neutral color that pairs well with other colors. Psychology of The Color Navy Blue represents both the sea and the sky, with an association to wide open spaces. Think freedom, imagination, expansiveness, [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-navy/">The Color Navy</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-navy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Green</title>
		<link>https://kateogroup.com/the-color-green/</link>
					<comments>https://kateogroup.com/the-color-green/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 19:32:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9328</guid>

					<description><![CDATA[<p>I have always loved the color green but rarely incorporate it into my everyday life. Each year when St. Patrick&#8217;s Day roles around I remember just how little green I own. In brand design, it is important to consider the meaning of the colors you use in your logo and branding elements. Green represents nature, [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-green/">The Color Green</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-green/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Sugar Skull Logo: MASA Taqueria y Cantina</title>
		<link>https://kateogroup.com/masa-brand-website-design/</link>
					<comments>https://kateogroup.com/masa-brand-website-design/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 01 May 2019 18:30:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[sugar skull logo]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9274</guid>

					<description><![CDATA[<p>The owners had a concept in mind for the branding design that included a sugar skull logo and after a few rounds of revisions, I&#8217;m really happy with the end result. Sugar Skull Logo The logo consists of clean modern fonts that compliment the business of sugar skull. The primary logo colors are black and [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/masa-brand-website-design/">Sugar Skull Logo: MASA Taqueria y Cantina</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/masa-brand-website-design/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Moodboard Monday: Homey</title>
		<link>https://kateogroup.com/moodboard-monday-homey/</link>
					<comments>https://kateogroup.com/moodboard-monday-homey/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 19:15:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[moodboard]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6025</guid>

					<description><![CDATA[<p>Whenever I&#8217;m brainstorming a new project, I like to start with a moodboard.  It really helps me to establish the direction and message for the upcoming design.  I haven&#8217;t meet with my clients yet, so I&#8217;m not sure this moodboard will be what I use going forward but still thought I&#8217;d share it incase it [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/moodboard-monday-homey/">Moodboard Monday: Homey</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/moodboard-monday-homey/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Rebrand: Anders Group</title>
		<link>https://kateogroup.com/rebrand-anders-group/</link>
					<comments>https://kateogroup.com/rebrand-anders-group/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 19:43:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[rebrand]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=5976</guid>

					<description><![CDATA[<p>I&#8217;ll confess that before working with the Anders Group on their rebrand, I&#160;didn&#8217;t really understand what a travel healthcare job was. &#160;Essentially as a healthcare professional (nurse, therapist, etc) you take short term assignments that are approximately 13 weeks and your assignment could be anywhere in the US. &#160;How cool is that? &#160;You get paid [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/rebrand-anders-group/">Rebrand: Anders Group</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/rebrand-anders-group/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Logo Design: Merrill B. Domas</title>
		<link>https://kateogroup.com/logo-design-merrill-b-domas/</link>
					<comments>https://kateogroup.com/logo-design-merrill-b-domas/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 20:11:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[black and gold]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[retro logo]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=5504</guid>

					<description><![CDATA[<p>The Logo Design for Merrill B. Domas was another project I worked on with Lindsey Edison Branding &#38; Design. &#160;The idea and concept for Merrill B. Domas Antiques &#38; Interior Design was centered around art deco design and using classic colors. &#160;This was such a fun design I went about over the top on design [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/logo-design-merrill-b-domas/">Logo Design: Merrill B. Domas</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/logo-design-merrill-b-domas/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Logo Design: Lindsey Edison</title>
		<link>https://kateogroup.com/logo-design-lindsey-edison/</link>
					<comments>https://kateogroup.com/logo-design-lindsey-edison/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Thu, 17 Sep 2015 18:11:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[Brand Elements]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[gold foil]]></category>
		<category><![CDATA[logo design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=5121</guid>

					<description><![CDATA[<p>I met Lindsey Edison at the beginning of the year when she asked me to create some graphics for a client of hers. &#160;Over the next couple of months more projects have come up and she decided it was time to officially launch her business: Lindsey Edison &#124; Branding &#38; Design. &#160;Just as Lindsey does [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/logo-design-lindsey-edison/">Logo Design: Lindsey Edison</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/logo-design-lindsey-edison/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
