<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design inspiration - kateogroup.com</title>
	<atom:link href="https://kateogroup.com/tag/design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>https://kateogroup.com</link>
	<description>Digital Marketing &#38; Wordpress Website Design Dallas</description>
	<lastBuildDate>Wed, 13 Sep 2023 06:51:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kateogroup.com/wp-content/uploads/2019/12/cropped-KateOGroup-Favicon-32x32.png</url>
	<title>design inspiration - kateogroup.com</title>
	<link>https://kateogroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Color Red</title>
		<link>https://kateogroup.com/the-color-red/</link>
					<comments>https://kateogroup.com/the-color-red/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9838</guid>

					<description><![CDATA[<p>The color red is a very intense color that can evoke a wide range of emotions. From passion to anger, red really encompasses quite a lot of feelings. Psychology of The Color Red Red is the color most closely associated with energy, passion, and action. It is a warm color that represents power and courage. [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-red/">The Color Red</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-red/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Navy</title>
		<link>https://kateogroup.com/the-color-navy/</link>
					<comments>https://kateogroup.com/the-color-navy/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 11:27:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9414</guid>

					<description><![CDATA[<p>The color navy is one of my favorite colors. I often prefer to use it instead of black because it is a good neutral color that pairs well with other colors. Psychology of The Color Navy Blue represents both the sea and the sky, with an association to wide open spaces. Think freedom, imagination, expansiveness, [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-navy/">The Color Navy</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-navy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Moodboard Monday: Projects in Progress</title>
		<link>https://kateogroup.com/moodboard-monday-projects-progress/</link>
					<comments>https://kateogroup.com/moodboard-monday-projects-progress/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 20:10:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[moodboard]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6349</guid>

					<description><![CDATA[<p>I&#8217;m currently working with several clients and on a project for myself that I&#8217;ll be sharing more details about down the road but for now, I wanted to share each projects&#8217; moodboard and hope to inspire you with any projects you are working on.  I love how much variety there is in each project! The above [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/moodboard-monday-projects-progress/">Moodboard Monday: Projects in Progress</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/moodboard-monday-projects-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
