<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding &amp; Design - kateogroup.com</title>
	<atom:link href="https://kateogroup.com/category/blog-posts/branding-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://kateogroup.com</link>
	<description>Digital Marketing &#38; Wordpress Website Design Dallas</description>
	<lastBuildDate>Thu, 31 Jul 2025 02:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kateogroup.com/wp-content/uploads/2019/12/cropped-KateOGroup-Favicon-32x32.png</url>
	<title>Branding &amp; Design - kateogroup.com</title>
	<link>https://kateogroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Property Management Logo &#038; Website Design</title>
		<link>https://kateogroup.com/property-management-logo-website-design/</link>
					<comments>https://kateogroup.com/property-management-logo-website-design/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 22:23:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<guid isPermaLink="false">https://kateogroup.com/?p=11141</guid>

					<description><![CDATA[<p>I had the opportunity to work on a Property Management Logo and Website design when they launched.  Preston Trails Property Management is boutique firm specializing in property management for individually owned, single family homes and investment properties. Property Management Logo Design The goal with the logo design was to keep it simple.  The inspiration was [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/property-management-logo-website-design/">Property Management Logo & Website Design</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/property-management-logo-website-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tristrand Therapy ABA Branding &#038; Website Design</title>
		<link>https://kateogroup.com/tristrand-therapy-aba-branding-website-design/</link>
					<comments>https://kateogroup.com/tristrand-therapy-aba-branding-website-design/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 16:00:10 +0000</pubDate>
				<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<guid isPermaLink="false">https://kogdev.com/kog/?p=10367</guid>

					<description><![CDATA[<p>Creating a compelling brand identity is important for any business, and for Tristrand Therapy, a provider of applied behavior analysis (ABA) therapy for children on the autism spectrum in the Dallas/Fort Worth area, this process was particularly significant. Their logo and website needed to reflect their mission of empowering individuals, equipping families, and enabling success. [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/tristrand-therapy-aba-branding-website-design/">Tristrand Therapy ABA Branding & Website Design</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/tristrand-therapy-aba-branding-website-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Choosing A Business Name</title>
		<link>https://kateogroup.com/choosing-a-business-name/</link>
					<comments>https://kateogroup.com/choosing-a-business-name/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 03:04:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freebies]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=10035</guid>

					<description><![CDATA[<p>There is no right or wrong way to go about choosing a business name. In fact, there are so many different options we can&#8217;t narrow it down to just one. Instead, we&#8217;re sharing what works for us. To walk you through this process, we&#8217;re going to use a business that we launched in the fall [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/choosing-a-business-name/">Choosing A Business Name</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/choosing-a-business-name/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Beige</title>
		<link>https://kateogroup.com/the-color-beige/</link>
					<comments>https://kateogroup.com/the-color-beige/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 12:44:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9955</guid>

					<description><![CDATA[<p>The Color Beige is a relaxing, neutral color that has a calming effect. It is a popular color used in interior design through a variety of textiles. Over the years there has been some confusion of exactly what color beige is. The image below is a representation of our understanding of beige. Psychology of the [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-beige/">The Color Beige</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-beige/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Outsource Graphic Design?</title>
		<link>https://kateogroup.com/why-outsource-graphic-design/</link>
					<comments>https://kateogroup.com/why-outsource-graphic-design/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 10:40:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business basics]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9873</guid>

					<description><![CDATA[<p>Let&#8217;s talk about why outsource graphic design for your business. In today&#8217;s world having well designed images that are consistently on-brand is crucial. Large companies often have in house design teams. However, most small businesses can&#8217;t afford to hire someone full time. Better yet, why hire anyone at all, when there are tools like Canva [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/why-outsource-graphic-design/">Why Outsource Graphic Design?</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/why-outsource-graphic-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Red</title>
		<link>https://kateogroup.com/the-color-red/</link>
					<comments>https://kateogroup.com/the-color-red/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 11:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9838</guid>

					<description><![CDATA[<p>The color red is a very intense color that can evoke a wide range of emotions. From passion to anger, red really encompasses quite a lot of feelings. Psychology of The Color Red Red is the color most closely associated with energy, passion, and action. It is a warm color that represents power and courage. [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-red/">The Color Red</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-red/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Navy</title>
		<link>https://kateogroup.com/the-color-navy/</link>
					<comments>https://kateogroup.com/the-color-navy/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 11:27:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[design inspiration]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9414</guid>

					<description><![CDATA[<p>The color navy is one of my favorite colors. I often prefer to use it instead of black because it is a good neutral color that pairs well with other colors. Psychology of The Color Navy Blue represents both the sea and the sky, with an association to wide open spaces. Think freedom, imagination, expansiveness, [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-navy/">The Color Navy</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-navy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Color Green</title>
		<link>https://kateogroup.com/the-color-green/</link>
					<comments>https://kateogroup.com/the-color-green/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 19:32:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Branding Design]]></category>
		<category><![CDATA[color psychology]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9328</guid>

					<description><![CDATA[<p>I have always loved the color green but rarely incorporate it into my everyday life. Each year when St. Patrick&#8217;s Day roles around I remember just how little green I own. In brand design, it is important to consider the meaning of the colors you use in your logo and branding elements. Green represents nature, [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/the-color-green/">The Color Green</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/the-color-green/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How Pinterest Can Be Pinteresting</title>
		<link>https://kateogroup.com/how-pinterest-can-be-pinteresting/</link>
					<comments>https://kateogroup.com/how-pinterest-can-be-pinteresting/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 04 Jan 2017 14:11:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest for Business]]></category>
		<category><![CDATA[Pinteresting]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=7355</guid>

					<description><![CDATA[<p>Confession, I lost my love of Pinterest as I was building my business.  I use to spend hours perusing Pinterest looking for DIY ideas for around the house and recipes to try but then I got busy with KateOGroup and stopped spending time exploring. I had a hard time figuring out how to best utilize it [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/how-pinterest-can-be-pinteresting/">How Pinterest Can Be Pinteresting</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/how-pinterest-can-be-pinteresting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moodboard Monday: Dreamy Sophistication</title>
		<link>https://kateogroup.com/moodboard-monday-dreamy-sophistication/</link>
					<comments>https://kateogroup.com/moodboard-monday-dreamy-sophistication/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 19:41:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[moodboard]]></category>
		<category><![CDATA[moodboard monday]]></category>
		<category><![CDATA[nantucket]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6758</guid>

					<description><![CDATA[<p>Moodboards play such an important when I begin a design project.  Whether it&#8217;s a logo or a website, this is where I like to start.  The Moodboards I&#8217;m sharing today have dreamy sophistication. I love this Nantucket inspired color pallet.  These weathered wood textures add so much character. This moodboard was so much fun to [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/moodboard-monday-dreamy-sophistication/">Moodboard Monday: Dreamy Sophistication</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/moodboard-monday-dreamy-sophistication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rebrand: Charlie &#038; Jake&#8217;s</title>
		<link>https://kateogroup.com/rebrand-charlie-and-jakes/</link>
					<comments>https://kateogroup.com/rebrand-charlie-and-jakes/#comments</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 13:00:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[bbq restaurant]]></category>
		<category><![CDATA[Charlie & Jake's]]></category>
		<category><![CDATA[Florida restaurant]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[rebranding]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6087</guid>

					<description><![CDATA[<p>Confession.&#160; Every time I complete a project it becomes my favorite project. Though I have to say it might take a little bit for anything to top this rebrand project. &#160;That is simply because I got to do so many things with this project and they were all so much fun! First step of course [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/rebrand-charlie-and-jakes/">Rebrand: Charlie & Jake’s</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/rebrand-charlie-and-jakes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Moodboard Monday: Projects in Progress</title>
		<link>https://kateogroup.com/moodboard-monday-projects-progress/</link>
					<comments>https://kateogroup.com/moodboard-monday-projects-progress/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 20:10:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[moodboard]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6349</guid>

					<description><![CDATA[<p>I&#8217;m currently working with several clients and on a project for myself that I&#8217;ll be sharing more details about down the road but for now, I wanted to share each projects&#8217; moodboard and hope to inspire you with any projects you are working on.  I love how much variety there is in each project! The above [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/moodboard-monday-projects-progress/">Moodboard Monday: Projects in Progress</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/moodboard-monday-projects-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
