<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphic design - kateogroup.com</title>
	<atom:link href="https://kateogroup.com/tag/graphic-design-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://kateogroup.com</link>
	<description>Digital Marketing &#38; Wordpress Website Design Dallas</description>
	<lastBuildDate>Wed, 13 Sep 2023 06:34:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kateogroup.com/wp-content/uploads/2019/12/cropped-KateOGroup-Favicon-32x32.png</url>
	<title>graphic design - kateogroup.com</title>
	<link>https://kateogroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Outsource Graphic Design?</title>
		<link>https://kateogroup.com/why-outsource-graphic-design/</link>
					<comments>https://kateogroup.com/why-outsource-graphic-design/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 10:40:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business basics]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=9873</guid>

					<description><![CDATA[<p>Let&#8217;s talk about why outsource graphic design for your business. In today&#8217;s world having well designed images that are consistently on-brand is crucial. Large companies often have in house design teams. However, most small businesses can&#8217;t afford to hire someone full time. Better yet, why hire anyone at all, when there are tools like Canva [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/why-outsource-graphic-design/">Why Outsource Graphic Design?</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/why-outsource-graphic-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Digital File Formats</title>
		<link>https://kateogroup.com/understanding-digital-file-formats/</link>
					<comments>https://kateogroup.com/understanding-digital-file-formats/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Tue, 31 May 2016 12:30:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe indesign]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=6311</guid>

					<description><![CDATA[<p>For graphic designers understanding digital file formats is a must but for people who are not graphic designers it can be down right confusing. When your designer creates your logo or marketing materials the files are typically designed in Adobe Illustrator unless it is a multipage document then it will most likely be designed in Adobe [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/understanding-digital-file-formats/">Understanding Digital File Formats</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/understanding-digital-file-formats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logo Design: Vee&#8217;s Bakeshop</title>
		<link>https://kateogroup.com/logo-design-vees-bakeshop/</link>
					<comments>https://kateogroup.com/logo-design-vees-bakeshop/#respond</comments>
		
		<dc:creator><![CDATA[Kate O. Lynch]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 15:47:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom Branding]]></category>
		<category><![CDATA[bakeshop]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[Dallas business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[small business owner]]></category>
		<guid isPermaLink="false">http://kateogroup.com/home/?p=4893</guid>

					<description><![CDATA[<p>The logo design for Vee&#8217;s Bakeshop was a lot of fun to design. Veronica had a vision that was easy to bring to life.  She wanted to keep the color scheme simple and stick with a predominately black and white logo design.  Here were the four logo design concepts I presented to Veronica. After looking over [&#8230;]</p>
<p>The post <a href="https://kateogroup.com/logo-design-vees-bakeshop/">Logo Design: Vee’s Bakeshop</a> first appeared on <a href="https://kateogroup.com">kateogroup.com</a>.</p>]]></description>
		
					<wfw:commentRss>https://kateogroup.com/logo-design-vees-bakeshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
